Want to contact your elected officials on clean energy or transportation issues? We’ve collected the below information to help.
Mayors |
||||
|---|---|---|---|---|
| Jared Furhiman | 208-529-1235 | P.O. Box 50220 | Idaho Falls, ID 83405-0220 | |
| Zach Smith | 208-787-2940 | P.O. Box 122 | Victor, ID 83455 | |
| Daniel J. Powers | 208-354-2362 | P.O. Box 48 | Driggs, ID 83422 | Comment Box |
| Mark Barron | 307-733-3932 | P.O. Box 1687 | Jackson, WY 83001 | |
| Jerry Johnson | 406-646-7795 | 10 South Faithful Street | West Yellowstone, MT 59758 | |
| Sean Baker | 406-587-3284 | P.O. Box 1230 | Bozeman, MT 59771-1230 | |
| Nancy Tia Brown | 307-527-7511 | P.O. Box 2200 | Cody, WY 82414 | |
County Commissioners – Wyoming |
||||
|---|---|---|---|---|
| Teton County | 307-733-4451 | P.O. Box 3594 | Jackson, WY 83001 | Website |
| Park County | 307-527-8510 | Park County Courthouse, 1002 Sheridan Ave | Cody, WY 82414 | Website |
| Sublette County | 307-367-4372 | P.O. Box 250 | Pinedale, WY 82941 | Website |
| Lincoln County | 307-877-9056 ext.313925 | Sage Avenue | Kemmerer, WY 83101 | Website |
| Fremont County | 307-332-1130 | Room 220, 450 N. 2nd | Lander, WY 82520 | Website |
| Hot Springs County | 307-864-3515 | 415 Arapahoe St, County Courthouse | Thermopolis, WY 82443-2731 | Website |
County Commissioners – Montana |
||||
|---|---|---|---|---|
| Gallatin County | 406-582-3000 | 311 West Main Street, Room 306 | Bozeman, MT 59715-4576 | Website |
| Park County | 406-222-4106 | 414 East Callender Street | Livingston, MT 59047-2799 | Website |
| Carbon County | 406-446-1595 | 17 West 11th/P.O. Box 887 | Red Lodge, MT 59068-0887 | Website |
| Yellowstone County | 406-256-2701 | P.O. Box 35000/217 North 27th | Billings, MT 59101 | Website |
| Madison County | 406-843-4277 | 110 West Wallace | Virginia City, MT 59755-0278 | Website |
| Sweet Grass County | 406-932-5152 | 200 West 1st Avenue | Big Timber, MT 59011-0888 | Website |
| Stillwater County | 406-322-8010 | 400 3rd Avenue North/P.O. Box 970 | Columbus, MT 59019-0970 | Website |
County Commissioners – Idaho |
||||
|---|---|---|---|---|
| Caribou County | 208-547-4324 | Caribou County Courthouse/159 South Main | Soda Springs, ID 83276 | Website |
| Bonneville County | 208-529-1350 | 605 N Capital Ave | Idaho Falls, ID 83402 | Website |
| Teton County | 208-354-2905 | 150 Courthouse Drive | Driggs, ID 83422 | Website |
| Madison County | 208-359-6200 | 134 E Main | Rexburg, ID 83440 | Website |
| Fremont County | 208-624-7332 | 151 W 1st N/County Courthouse | Saint Anthony, ID 83445-1413 | Website |
| Clark County | 208-374-5304 | 320 W Main Street/County Courthouse | Dubois, ID 83423-0205 | Website |
| Jefferson County | 208-745-7756 | 210 Courthouse Way, Suite 140 | Rigby, ID 83442 | Website |
